Total cars manufactured by brands in the year of 2016
 Represents Millions
          | Car Manufactures | Number of Cars | 
|---|---|
| VOLKSWAGEN | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
| BMW | ![]() ![]()  | 
| HYUNDAI | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
| GM | ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
| FORD | ![]() ![]() ![]() ![]() ![]() ![]()  | 
| RENAULT | ![]() ![]() ![]()  | 
| TOYOTA | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
| NISSAN | ![]() ![]() ![]() ![]() ![]()  | 
| MAZDA | ![]() ![]()  | 
| TATA | ![]()  | 
- Find the total number of cars manufactured by all of the above top car manufacturers?
 - Find who manufactured minimum number of cars and how many?
 - Who manufactured equal number of cars and how many?
 - Who manufactured most number of cars and how many?
 - Who manufactured 7 million cars?
 - How many number of cars manufactured by HYUNDAI, RENAULT, MAZDA & GM?
 - How many more cars VOLKSWAGEN manufactured than BMW?
 
            
          
