Days | Monday (A) | Tuesday (B) | wednesday (C) | thursday (D) | Friday (E) | SaturDay (F) |
Attendees | 34 | 44 | 31 | 41 | 40 | 50 |
Days | Monday (A) | Tuesday (B) | wednesday (C) | thursday (D) | Friday (E) | SaturDay (F) |
Attendees | 34 | 44 | 31 | 41 | 40 | 50 |
Days | Monday (A) | Tuesday (B) | wednesday (C) | thursday (D) | Friday (E) | SaturDay (F) |
Rooms of Booking | 237 | 114 | 121 | 256 | 194 | 297 |
Country | China (A) | Canada (B) | Mexico (C) | France (D) | Japan (E) | Italy (F) |
Travelers | 121 | 125 | 259 | 272 | 277 | 174 |
Game | Rugby (A) | Soccer (B) | Basketball (C) | Archery (D) | Tennis (E) | Volleyball (F) |
Number of Students | 10 | 20 | 14 | 12 | 25 | 13 |
NBA Team | Los Angeles Lakers (A) | Houston Rockets (B) | Miami Heat (C) | Chicago Bulls (D) | Los Angeles Clippers (E) | Atlanta Hawka (F) |
No of Persons Prefer | 107 | 166 | 125 | 188 | 119 | 109 |
Television Programme | History (A) | Disney (B) | HBO (C) | Discovery (D) | Cartoon Network (E) | FOX (F) |
Number of Viewers (in millions) | 190 | 160 | 180 | 199 | 174 | 198 |
Month | March (A) | April (B) | May (C) | June (D) | July (E) | August (F) |
Expense in USD | 800 | 802 | 511 | 660 | 827 | 781 |
Days | Monday (A) | Tuesday (B) | wednesday (C) | thursday (D) | Friday (E) | SaturDay (F) |
Attendees | 16 | 39 | 35 | 49 | 45 | 21 |
Days | Monday (A) | Tuesday (B) | wednesday (C) | thursday (D) | Friday (E) | SaturDay (F) |
Rooms of Booking | 263 | 122 | 139 | 115 | 241 | 149 |
Country | China (A) | Canada (B) | Mexico (C) | France (D) | Japan (E) | Italy (F) |
Travelers | 94 | 144 | 126 | 81 | 292 | 180 |
Days | Monday (A) | Tuesday (B) | wednesday (C) | thursday (D) | Friday (E) | SaturDay (F) |
Attendees | 34 | 44 | 31 | 41 | 40 | 50 |
Days | Monday (A) | Tuesday (B) | wednesday (C) | thursday (D) | Friday (E) | SaturDay (F) |
Rooms of Booking | 237 | 114 | 121 | 256 | 194 | 297 |
Country | China (A) | Canada (B) | Mexico (C) | France (D) | Japan (E) | Italy (F) |
Travelers | 121 | 125 | 259 | 272 | 277 | 174 |
Game | Rugby (A) | Soccer (B) | Basketball (C) | Archery (D) | Tennis (E) | Volleyball (F) |
Number of Students | 10 | 20 | 14 | 12 | 25 | 13 |
NBA Team | Los Angeles Lakers (A) | Houston Rockets (B) | Miami Heat (C) | Chicago Bulls (D) | Los Angeles Clippers (E) | Atlanta Hawka (F) |
No of Persons Prefer | 107 | 166 | 125 | 188 | 119 | 109 |
Television Programme | History (A) | Disney (B) | HBO (C) | Discovery (D) | Cartoon Network (E) | FOX (F) |
Number of Viewers (in millions) | 190 | 160 | 180 | 199 | 174 | 198 |
Month | March (A) | April (B) | May (C) | June (D) | July (E) | August (F) |
Expense in USD | 800 | 802 | 511 | 660 | 827 | 781 |
Days | Monday (A) | Tuesday (B) | wednesday (C) | thursday (D) | Friday (E) | SaturDay (F) |
Attendees | 16 | 39 | 35 | 49 | 45 | 21 |
Days | Monday (A) | Tuesday (B) | wednesday (C) | thursday (D) | Friday (E) | SaturDay (F) |
Rooms of Booking | 263 | 122 | 139 | 115 | 241 | 149 |
Country | China (A) | Canada (B) | Mexico (C) | France (D) | Japan (E) | Italy (F) |
Travelers | 94 | 144 | 126 | 81 | 292 | 180 |
Draw the bar graph for the following data worksheet with answers for 6th grade math curriculum is available online for free in printable and downloadable (pdf & image) format. Tap on PRINT, PDF or IMAGE button to print or download this grade-6 data handling worksheet to practice representing the following data on the bar charts.
In this sixth grade data handling worksheet, students are required to draw a bar graph based on the data given in the table. It is a graphical representation which provide the quick snapshot of complete details of data in the table. It is generally used to relate two physical quantities, one on x-axis and another in y-axis. Select the scaling for x-axis and y-axis based on the data range and draw the bar graph for the data available in the table.
Answers KeyTeachers, tutors, parents or students can check or validate the solved questions by using the corresponding answers key which comprises the step by step work on how to draw the bar graph for the given data.
Generate More WorksheetsStudents, teachers, tutors or parents can generate unlimited set of questions and answers by using this "NEW WORKSHEET" button to prepare exam, assignments, classwork or homework problems on drawing bar graph for the table of data.