Number | Quantity | Cardinal |
---|---|---|
2 | Two | |
3 | Three | |
4 | Four | |
6 | Six | |
7 | Seven | |
8 | Eight | |
9 | Nine | |
10 | Ten | |
11 | Eleven | |
12 | Tweleve | |
13 | Thirteen | |
14 | Fourteen | |
17 | Seventeen | |
18 | Eighteen | |
20 | Twenty |
Number | Quantity | Cardinal |
---|---|---|
1 | One | |
2 | Two | |
3 | Three | |
4 | Four | |
5 | Five | |
6 | Six | |
7 | Seven | |
8 | Eight | |
9 | Nine | |
10 | Ten | |
11 | Eleven | |
12 | Tweleve | |
13 | Thirteen | |
14 | Fourteen | |
15 | Fifteen | |
16 | Sixteen | |
17 | Seventeen | |
18 | Eighteen | |
19 | Nineteen | |
20 | Twenty |
The CCSS.MATH.K.CC.B.4 worksheets with answers for kindergarten students to practice problems on Understand the relationship between numbers and quantities; connect counting to cardinality is available online for free in printable and downloadable (pdf & image) format. For more questions and answers on K.CC.B.4 math activities, tap on generate new worksheet to learn, practice, test and verify math skills under the common core cluster (KCCB) Count to tell the number of objects in domain counting and cardinality.
Objective:
To practice these math problems of KCCB4 worksheets, students are required to understand the relationship between numbers and quantities; connect counting to cardinality. Users can directly refer the answer key to verify the work with steps for the corresponding practice problems given in the K.CC.B.4 activities under common core state standards for kindergarten mathematics.